ROAD FATALITIES IN SOUTH AUSTRALIA | ||
AUGUST 2015 |
||
Date of Issue: 4 Sep 2015 |
|
|
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 11 | 6 | 10 | 8 | 13 | |
February | 7 | 9 | 4 | 5 | 4 | |
March | 11 | 10 | 17 | 12 | 3 | |
April | 8 | 11 | 4 | 5 | 9 | |
May | 8 | 5 | 5 | 7 | 8 | |
June | 9 | 7 | 13 | 6 | 11 | |
July | 8 | 5 | 11 | 9 | 4 | |
August | 8 | 9 | 9 | 8 | 11 | |
September | 6 | 8 | 3 | 11 | ||
October | 8 | 5 | 6 | 9 | ||
November | 8 | 8 | 8 | 8 | ||
December | 11 | 11 | 7 | 20 | ||
Total | 103 | 94 | 97 | 108 |
![]() |
AUGUST 2014 |
Year to Date 2014 |
AUGUST 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 7 | 31 | 6 | 31 | ||
Passenger | 1 | 13 | 2 | 14 | ||
Motorcyclist | - | 5 | - | 7 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | - | 4 | - | 1 | ||
Pedestrian | - | 7 | 3 | 10 | ||
Total | 8 | 60 | 11 | 63 | ||
Age | ||||||
0-15 | - | 4 | - | 5 | ||
16-19 | - | 3 | 1 | 4 | ||
20-24 | - | 6 | - | 6 | ||
25-29 | - | 6 | - | 3 | ||
30-39 | - | 5 | 1 | 12 | ||
40-49 | 2 | 14 | 2 | 5 | ||
50-59 | 2 | 2 | 1 | 6 | ||
60-69 | - | 7 | 3 | 7 | ||
70+ | 4 | 13 | 3 | 15 | ||
Not known | - | - | - | - | ||
Total | 8 | 60 | 11 | 63 | ||
Sex | ||||||
Male | 5 | 42 | 8 | 41 | ||
Female | 3 | 18 | 3 | 22 | ||
Unknown | - | - | - | - | ||
Total | 8 | 60 | 11 | 63 | ||
Location | ||||||
Adelaide | 2 | 22 | 3 | 28 | ||
Country | 6 | 38 | 8 | 35 | ||
Total | 8 | 60 | 11 | 63 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 5 | - | - | - | - | 5 | |
16-19 | 3 | 1 | - | - | - | - | 4 | |
20-24 | 5 | - | 1 | - | - | - | 6 | |
25-29 | 2 | - | 1 | - | - | - | 3 | |
30-39 | 6 | 3 | 2 | - | 1 | - | 12 | |
40-49 | 2 | - | 1 | - | - | 2 | 5 | |
50-59 | 4 | - | 2 | - | - | - | 6 | |
60-69 | 4 | 2 | - | - | - | 1 | 7 | |
70+ | 5 | 3 | - | - | - | 7 | 15 | |
Unknown | - | - | - | - | - | - | - | |
Total | 31 | 14 | 7 | - | 1 | 10 | 63 | |
Sex | ||||||||
Male | 19 | 7 | 7 | - | - | 8 | 41 | |
Female | 12 | 7 | - | - | 1 | 2 | 22 | |
Total | 31 | 14 | 7 | - | 1 | 10 | 63 | |
Location | ||||||||
Adelaide | 10 | 3 | 6 | - | 1 | 8 | 28 | |
Country | 21 | 11 | 1 | - | - | 2 | 35 | |
Total | 31 | 14 | 7 | - | 1 | 10 | 63 |
AUGUST 2014 |
Year to Date 2014 |
AUGUST 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 1 | 21 | 3 | 28 | ||
Country | 5 | 32 | 7 | 29 | ||
Total | 6 | 53 | 10 | 57 | ||
Vehicles | ||||||
Single Vehicle | - | 30 | 9 | 32 | ||
Multiple Vehicle | 6 | 23 | 1 | 25 | ||
Total | 6 | 53 | 10 | 57 | ||
Fatal Crashes | ||||||
Single Fatality | 4 | 46 | 9 | 53 | ||
Multiple Fatalities | 2 | 7 | 1 | 4 | ||
Total | 6 | 53 | 10 | 57 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 9 | 1 | 6 | ||
Rigid Truck | 1 | 6 | - | 2 | ||
Bus | - | 1 | - | 1 | ||
Utility | 3 | 14 | 2 | 7 | ||
4WD | - | - | - | - | ||
Car | 9 | 42 | 8 | 58 | ||
Motorcycle | - | 5 | - | 9 | ||
Bicycle | - | 4 | - | 1 | ||
Total Vehicles Involved | 14 | 81 | 11 | 84 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 14 | 18 | 32 | |
Multiple Vehicle | 14 | 11 | 25 | |
Total | 28 | 29 | 57 | |
Fatalities | ||||
Single Fatality | 28 | 25 | 53 | |
Multiple Fatalities | - | 4 | 4 | |
Total | 28 | 29 | 57 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |