ROAD FATALITIES IN SOUTH AUSTRALIA | ||
MAY 2021 |
||
Date of Issue: 2 Jun 2021 |
|
|
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 8 | 5 | 14 | 8 | 8 | |
February | 4 | 3 | 3 | 8 | 9 | |
March | 11 | 11 | 13 | 14 | 15 | |
April | 9 | 7 | 11 | 7 | 8 | |
May | 8 | 7 | 12 | 7 | 6 | |
June | 6 | 5 | 8 | 2 | ||
July | 7 | 4 | 8 | 10 | ||
August | 7 | 3 | 8 | 5 | ||
September | 6 | 10 | 3 | 3 | ||
October | 8 | 4 | 8 | 7 | ||
November | 12 | 12 | 13 | 14 | ||
December | 9 | 9 | 13 | 8 | ||
Total | 95 | 80 | 114 | 93 |
![]() |
MAY 2020 |
Year to Date 2020 |
MAY 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 2 | 19 | 3 | 20 | ||
Passenger | 2 | 8 | - | 7 | ||
Motorcyclist | 2 | 9 | 1 | 10 | ||
Pillion Passenger | 1 | 2 | - | - | ||
Bicyclist | - | 1 | 1 | 2 | ||
Pedestrian | - | 5 | 1 | 7 | ||
Total | 7 | 44 | 6 | 46 | ||
Age | ||||||
0-15 | - | 1 | - | 2 | ||
16-19 | 3 | 4 | 1 | 5 | ||
20-24 | 1 | 6 | 1 | 6 | ||
25-29 | 2 | 6 | - | 2 | ||
30-39 | 1 | 7 | - | 4 | ||
40-49 | - | 6 | - | 1 | ||
50-59 | - | 5 | 2 | 9 | ||
60-69 | - | 4 | 1 | 11 | ||
70+ | - | 5 | 1 | 6 | ||
Not known | - | - | - | - | ||
Total | 7 | 44 | 6 | 46 | ||
Sex | ||||||
Male | 7 | 33 | 6 | 38 | ||
Female | - | 11 | - | 8 | ||
Unknown | - | - | - | - | ||
Total | 7 | 44 | 6 | 46 | ||
Location | ||||||
Adelaide | 3 | 15 | 1 | 22 | ||
Country | 4 | 29 | 5 | 24 | ||
Total | 7 | 44 | 6 | 46 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | - | - | - | - | 2 | 2 | |
16-19 | 2 | 1 | 2 | - | - | - | 5 | |
20-24 | 3 | 1 | 1 | - | - | 1 | 6 | |
25-29 | - | - | 1 | - | - | 1 | 2 | |
30-39 | 1 | 1 | 2 | - | - | - | 4 | |
40-49 | - | - | 1 | - | - | - | 1 | |
50-59 | 6 | 1 | 2 | - | - | - | 9 | |
60-69 | 5 | 2 | 1 | - | 2 | 1 | 11 | |
70+ | 3 | 1 | - | - | - | 2 | 6 | |
Unknown | - | - | - | - | - | - | - | |
Total | 20 | 7 | 10 | - | 2 | 7 | 46 | |
Sex | ||||||||
Male | 18 | 2 | 10 | - | 2 | 6 | 38 | |
Female | 2 | 5 | - | - | - | 1 | 8 | |
Total | 20 | 7 | 10 | - | 2 | 7 | 46 | |
Location | ||||||||
Adelaide | 6 | 4 | 6 | - | 1 | 5 | 22 | |
Country | 14 | 3 | 4 | - | 1 | 2 | 24 | |
Total | 20 | 7 | 10 | - | 2 | 7 | 46 |
MAY 2020 |
Year to Date 2020 |
MAY 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 2 | 13 | 1 | 22 | ||
Country | 3 | 26 | 5 | 22 | ||
Total | 5 | 39 | 6 | 44 | ||
Vehicles | ||||||
Single Vehicle | 2 | 22 | 2 | 27 | ||
Multiple Vehicle | 3 | 17 | 4 | 17 | ||
Total | 5 | 39 | 6 | 44 | ||
Fatal Crashes | ||||||
Single Fatality | 3 | 34 | 6 | 42 | ||
Multiple Fatalities | 2 | 5 | - | 2 | ||
Total | 5 | 39 | 6 | 44 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | 2 | - | 3 | ||
Rigid Truck | - | - | - | - | ||
Bus | - | 1 | 1 | 3 | ||
Utility | 2 | 10 | 3 | 14 | ||
4WD | - | - | - | - | ||
Car | 4 | 33 | 4 | 31 | ||
Motorcycle | 2 | 11 | 1 | 11 | ||
Bicycle | - | 1 | 1 | 2 | ||
Total Vehicles Involved | 8 | 58 | 10 | 64 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 11 | 16 | 27 | |
Multiple Vehicle | 11 | 6 | 17 | |
Total | 22 | 22 | 44 | |
Fatalities | ||||
Single Fatality | 22 | 20 | 42 | |
Multiple Fatalities | - | 2 | 2 | |
Total | 22 | 22 | 44 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |