ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JULY 2013 |
||
Date of Issue: 1 Oct 2013 |
|
|
5 Year Average | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|
(2008 - 2012) | ||||||
Month | ||||||
January | 82 | 74 | 81 | 52 | 59 | |
February | 76 | 80 | 74 | 66 | 52 | |
March | 99 | 113 | 98 | 64 | 72 | |
April | 84 | 93 | 69 | 66 | 70 | |
May | 88 | 81 | 77 | 76 | 72 | |
June | 82 | 108 | 74 | 49 | 51 | |
July | 88 | 99 | 71 | 62 | 60 | |
August | 80 | 61 | 82 | 66 | ||
September | 81 | 84 | 76 | 53 | ||
October | 83 | 94 | 65 | 71 | ||
November | 85 | 72 | 74 | 74 | ||
December | 84 | 91 | 91 | 62 | ||
Total | 1012 | 1050 | 932 | 761 |
![]() |
JULY 2012 |
Year to Date 2012 |
JULY 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 25 | 197 | 33 | 213 | ||
Passenger | 13 | 83 | 14 | 64 | ||
Motorcyclist | 8 | 56 | 5 | 66 | ||
Pillion Passenger | - | 4 | - | 3 | ||
Bicyclist | 10 | 49 | 3 | 35 | ||
Pedestrian | 6 | 46 | 5 | 55 | ||
Total | 62 | 435 | 60 | 436 | ||
Age | ||||||
0-15 | 1 | 21 | 1 | 20 | ||
16-19 | 8 | 39 | 4 | 25 | ||
20-24 | 6 | 66 | 6 | 46 | ||
25-29 | 5 | 44 | 5 | 45 | ||
30-39 | 10 | 57 | 10 | 57 | ||
40-49 | 7 | 66 | 5 | 69 | ||
50-59 | 12 | 52 | 12 | 70 | ||
60-69 | 1 | 36 | 4 | 38 | ||
70+ | 12 | 44 | 10 | 53 | ||
Not known | - | 10 | 3 | 13 | ||
Total | 62 | 435 | 60 | 436 | ||
Sex | ||||||
Male | 44 | 288 | 41 | 268 | ||
Female | 18 | 147 | 19 | 168 | ||
Unknown | - | - | - | - | ||
Total | 62 | 435 | 60 | 436 | ||
Location | ||||||
Adelaide | 34 | 218 | 32 | 228 | ||
Country | 28 | 217 | 28 | 208 | ||
Total | 62 | 435 | 60 | 436 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 5 | - | 1 | 2 | 12 | 20 | |
16-19 | 14 | 5 | 3 | - | 2 | 1 | 25 | |
20-24 | 24 | 10 | 5 | - | 4 | 3 | 46 | |
25-29 | 24 | 4 | 9 | 1 | 1 | 6 | 45 | |
30-39 | 30 | 8 | 11 | 1 | 4 | 3 | 57 | |
40-49 | 33 | 7 | 15 | - | 8 | 6 | 69 | |
50-59 | 32 | 7 | 17 | - | 9 | 5 | 70 | |
60-69 | 23 | 4 | 4 | - | 1 | 6 | 38 | |
70+ | 32 | 7 | 2 | - | 3 | 9 | 53 | |
Unknown | 1 | 7 | - | - | 1 | 4 | 13 | |
Total | 213 | 64 | 66 | 3 | 35 | 55 | 436 | |
Sex | ||||||||
Male | 112 | 35 | 57 | - | 28 | 36 | 268 | |
Female | 101 | 29 | 9 | 3 | 7 | 19 | 168 | |
Total | 213 | 64 | 66 | 3 | 35 | 55 | 436 | |
Location | ||||||||
Adelaide | 93 | 29 | 34 | 2 | 29 | 41 | 228 | |
Country | 120 | 35 | 32 | 1 | 6 | 14 | 208 | |
Total | 213 | 64 | 66 | 3 | 35 | 55 | 436 |
JULY 2012 |
Year to Date 2012 |
JULY 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 31 | 194 | 25 | 195 | ||
Country | 21 | 165 | 25 | 176 | ||
Total | 52 | 359 | 50 | 371 | ||
Vehicles | ||||||
Single Vehicle | 33 | 201 | 23 | 218 | ||
Multiple Vehicles | 19 | 158 | 27 | 153 | ||
Total | 52 | 359 | 50 | 371 | ||
Serious Injury Crashes | ||||||
Single Injury | 45 | 316 | 46 | 331 | ||
Multiple Injuries | 7 | 43 | 4 | 40 | ||
Total | 52 | 359 | 50 | 371 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | 12 | 2 | 13 | ||
Rigid Truck | 1 | 11 | 3 | 12 | ||
Bus | - | 4 | 1 | 2 | ||
Utility | - | - | - | - | ||
Car | 46 | 334 | 68 | 372 | ||
Motorcycle | 8 | 61 | 5 | 67 | ||
Bicycle | 10 | 53 | 4 | 36 | ||
Total Vehicles Involved | 72 | 536 | 87 | 547 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 93 | 125 | 218 | |
Multiple Vehicles | 102 | 51 | 153 | |
Total | 195 | 176 | 371 | |
Serious Injury Crashes | ||||
Single Injury | 174 | 157 | 331 | |
Multiple Injuries | 21 | 19 | 40 | |
Total | 195 | 176 | 371 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |