ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JANUARY 2020 |
||
Date of Issue: 2 Jul 2020 |
|
|
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 60 | |
February | 46 | 37 | 37 | 49 | ||
March | 72 | 77 | 60 | 82 | ||
April | 59 | 50 | 59 | 52 | ||
May | 63 | 65 | 42 | 72 | ||
June | 56 | 54 | 48 | 64 | ||
July | 55 | 60 | 44 | 60 | ||
August | 62 | 46 | 58 | 82 | ||
September | 56 | 46 | 57 | 68 | ||
October | 59 | 46 | 43 | 75 | ||
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
![]() |
JANUARY 2019 |
Year to Date 2019 |
JANUARY 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 16 | 16 | 29 | 29 | ||
Passenger | 7 | 7 | 11 | 11 | ||
Motorcyclist | 17 | 17 | 13 | 13 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | 7 | 7 | 4 | 4 | ||
Pedestrian | 7 | 7 | 3 | 3 | ||
Total | 54 | 54 | 60 | 60 | ||
Age | ||||||
0-15 | 1 | 1 | 1 | 1 | ||
16-19 | 2 | 2 | 5 | 5 | ||
20-24 | 7 | 7 | 6 | 6 | ||
25-29 | 3 | 3 | 5 | 5 | ||
30-39 | 9 | 9 | 8 | 8 | ||
40-49 | 9 | 9 | 6 | 6 | ||
50-59 | 9 | 9 | 13 | 13 | ||
60-69 | 5 | 5 | 7 | 7 | ||
70+ | 9 | 9 | 9 | 9 | ||
Not known | - | - | - | - | ||
Total | 54 | 54 | 60 | 60 | ||
Sex | ||||||
Male | 40 | 40 | 34 | 34 | ||
Female | 14 | 14 | 26 | 26 | ||
Unknown | - | - | - | - | ||
Total | 54 | 54 | 60 | 60 | ||
Location | ||||||
Adelaide | 31 | 31 | 40 | 40 | ||
Country | 23 | 23 | 20 | 20 | ||
Total | 54 | 54 | 60 | 60 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | - | - | - | 1 | - | 1 | |
16-19 | 2 | 3 | - | - | - | - | 5 | |
20-24 | 4 | 1 | 1 | - | - | - | 6 | |
25-29 | 3 | 1 | 1 | - | - | - | 5 | |
30-39 | 2 | 1 | 5 | - | - | - | 8 | |
40-49 | 3 | 1 | 1 | - | 1 | - | 6 | |
50-59 | 4 | 1 | 5 | - | 1 | 2 | 13 | |
60-69 | 3 | 3 | - | - | - | 1 | 7 | |
70+ | 8 | - | - | - | 1 | - | 9 | |
Unknown | - | - | - | - | - | - | - | |
Total | 29 | 11 | 13 | - | 4 | 3 | 60 | |
Sex | ||||||||
Male | 13 | 3 | 12 | - | 4 | 2 | 34 | |
Female | 16 | 8 | 1 | - | - | 1 | 26 | |
Total | 29 | 11 | 13 | - | 4 | 3 | 60 | |
Location | ||||||||
Adelaide | 19 | 6 | 10 | - | 2 | 3 | 40 | |
Country | 10 | 5 | 3 | - | 2 | - | 20 | |
Total | 29 | 11 | 13 | - | 4 | 3 | 60 |
JANUARY 2019 |
Year to Date 2019 |
JANUARY 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 28 | 28 | 33 | 33 | ||
Country | 19 | 19 | 15 | 15 | ||
Total | 47 | 47 | 48 | 48 | ||
Vehicles | ||||||
Single Vehicle | 27 | 27 | 22 | 22 | ||
Multiple Vehicles | 20 | 20 | 26 | 26 | ||
Total | 47 | 47 | 48 | 48 | ||
Serious Injury Crashes | ||||||
Single Injury | 43 | 43 | 40 | 40 | ||
Multiple Injuries | 4 | 4 | 8 | 8 | ||
Total | 47 | 47 | 48 | 48 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 2 | 2 | 1 | 1 | ||
Rigid Truck | 1 | 1 | 2 | 2 | ||
Bus | - | - | 2 | 2 | ||
Utility | 8 | 8 | 8 | 8 | ||
Car | 34 | 34 | 48 | 48 | ||
Motorcycle | 18 | 18 | 13 | 13 | ||
Bicycle | 8 | 8 | 4 | 4 | ||
Total Vehicles Involved | 71 | 71 | 78 | 78 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 13 | 9 | 22 | |
Multiple Vehicles | 20 | 6 | 26 | |
Total | 33 | 15 | 48 | |
Serious Injury Crashes | ||||
Single Injury | 28 | 12 | 40 | |
Multiple Injuries | 5 | 3 | 8 | |
Total | 33 | 15 | 48 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |