ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2017 |
||
Date of Issue: 3 Jan 2018 |
|
|
5 Year Average | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|
(2012 - 2016) | ||||||
Month | ||||||
January | 9 | 8 | 13 | 7 | 5 | |
February | 5 | 5 | 4 | 4 | 4 | |
March | 10 | 12 | 3 | 8 | 8 | |
April | 8 | 5 | 9 | 10 | 8 | |
May | 6 | 7 | 8 | 7 | 5 | |
June | 9 | 6 | 11 | 7 | 9 | |
July | 7 | 9 | 4 | 4 | 11 | |
August | 9 | 8 | 11 | 6 | 15 | |
September | 7 | 11 | 7 | 7 | 7 | |
October | 10 | 9 | 19 | 10 | 9 | |
November | 8 | 8 | 8 | 10 | 11 | |
December | 10 | 20 | 5 | 6 | 9 | |
Total | 98 | 108 | 102 | 86 | 101 |
![]() |
DECEMBER 2016 |
Year to Date 2016 |
DECEMBER 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 5 | 41 | 2 | 47 | ||
Passenger | - | 23 | 2 | 11 | ||
Motorcyclist | 1 | 8 | 3 | 24 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | - | 5 | - | 2 | ||
Pedestrian | - | 9 | 2 | 17 | ||
Total | 6 | 86 | 9 | 101 | ||
Age | ||||||
0-15 | - | 5 | - | 3 | ||
16-19 | 1 | 3 | 2 | 8 | ||
20-24 | 1 | 12 | 1 | 13 | ||
25-29 | - | 9 | - | 8 | ||
30-39 | 2 | 11 | 2 | 10 | ||
40-49 | 1 | 15 | 2 | 11 | ||
50-59 | - | 3 | - | 11 | ||
60-69 | - | 5 | 1 | 12 | ||
70+ | 1 | 23 | 1 | 25 | ||
Not known | - | - | - | - | ||
Total | 6 | 86 | 9 | 101 | ||
Sex | ||||||
Male | 5 | 56 | 6 | 80 | ||
Female | 1 | 30 | 3 | 21 | ||
Unknown | - | - | - | - | ||
Total | 6 | 86 | 9 | 101 | ||
Location | ||||||
Adelaide | 1 | 34 | 6 | 57 | ||
Country | 5 | 52 | 3 | 44 | ||
Total | 6 | 86 | 9 | 101 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | 2 | 3 | |
16-19 | 6 | 1 | 1 | - | - | - | 8 | |
20-24 | 5 | 3 | 5 | - | - | - | 13 | |
25-29 | 4 | 1 | 3 | - | - | - | 8 | |
30-39 | 2 | 2 | 4 | - | - | 2 | 10 | |
40-49 | 4 | - | 3 | - | - | 4 | 11 | |
50-59 | 8 | - | 2 | - | 1 | - | 11 | |
60-69 | 4 | 1 | 3 | - | 1 | 3 | 12 | |
70+ | 14 | 2 | 3 | - | - | 6 | 25 | |
Unknown | - | - | - | - | - | - | - | |
Total | 47 | 11 | 24 | - | 2 | 17 | 101 | |
Sex | ||||||||
Male | 35 | 6 | 23 | - | 2 | 14 | 80 | |
Female | 12 | 5 | 1 | - | - | 3 | 21 | |
Total | 47 | 11 | 24 | - | 2 | 17 | 101 | |
Location | ||||||||
Adelaide | 23 | 2 | 15 | - | 2 | 15 | 57 | |
Country | 24 | 9 | 9 | - | - | 2 | 44 | |
Total | 47 | 11 | 24 | - | 2 | 17 | 101 |
DECEMBER 2016 |
Year to Date 2016 |
DECEMBER 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 1 | 32 | 6 | 55 | ||
Country | 5 | 45 | 3 | 39 | ||
Total | 6 | 77 | 9 | 94 | ||
Vehicles | ||||||
Single Vehicle | 5 | 42 | 6 | 57 | ||
Multiple Vehicle | 1 | 35 | 3 | 37 | ||
Total | 6 | 77 | 9 | 94 | ||
Fatal Crashes | ||||||
Single Fatality | 6 | 73 | 9 | 88 | ||
Multiple Fatalities | - | 4 | - | 6 | ||
Total | 6 | 77 | 9 | 94 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 11 | - | 7 | ||
Rigid Truck | - | 4 | - | 4 | ||
Bus | - | 3 | - | - | ||
Utility | 1 | 18 | - | 14 | ||
4WD | - | - | - | - | ||
Car | 4 | 69 | 9 | 87 | ||
Motorcycle | 1 | 8 | 3 | 25 | ||
Bicycle | - | 7 | - | 2 | ||
Total Vehicles Involved | 7 | 120 | 12 | 139 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 32 | 25 | 57 | |
Multiple Vehicle | 23 | 14 | 37 | |
Total | 55 | 39 | 94 | |
Fatalities | ||||
Single Fatality | 53 | 35 | 88 | |
Multiple Fatalities | 2 | 4 | 6 | |
Total | 55 | 39 | 94 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |