ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
APRIL 2020 |
||
Date of Issue: 2 Jul 2020 |
|
|
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 60 | |
February | 46 | 37 | 37 | 49 | 68 | |
March | 72 | 77 | 60 | 82 | 68 | |
April | 59 | 50 | 59 | 52 | 37 | |
May | 63 | 65 | 42 | 72 | ||
June | 56 | 54 | 48 | 64 | ||
July | 55 | 60 | 44 | 60 | ||
August | 62 | 46 | 58 | 82 | ||
September | 56 | 46 | 57 | 68 | ||
October | 59 | 46 | 43 | 75 | ||
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
![]() |
APRIL 2019 |
Year to Date 2019 |
APRIL 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 19 | 83 | 18 | 98 | ||
Passenger | 3 | 29 | 2 | 27 | ||
Motorcyclist | 14 | 68 | 6 | 65 | ||
Pillion Passenger | - | 4 | - | 1 | ||
Bicyclist | 9 | 33 | 7 | 27 | ||
Pedestrian | 7 | 20 | 4 | 15 | ||
Total | 52 | 237 | 37 | 233 | ||
Age | ||||||
0-15 | 4 | 12 | - | 11 | ||
16-19 | 3 | 10 | 4 | 15 | ||
20-24 | 7 | 25 | 4 | 22 | ||
25-29 | 3 | 19 | 4 | 24 | ||
30-39 | 3 | 40 | 6 | 33 | ||
40-49 | 7 | 27 | 7 | 35 | ||
50-59 | 7 | 39 | 3 | 38 | ||
60-69 | 11 | 32 | 5 | 25 | ||
70+ | 5 | 29 | 4 | 30 | ||
Not known | 2 | 4 | - | - | ||
Total | 52 | 237 | 37 | 233 | ||
Sex | ||||||
Male | 35 | 166 | 26 | 162 | ||
Female | 17 | 71 | 11 | 71 | ||
Unknown | - | - | - | - | ||
Total | 52 | 237 | 37 | 233 | ||
Location | ||||||
Adelaide | 44 | 160 | 28 | 157 | ||
Country | 8 | 77 | 9 | 76 | ||
Total | 52 | 237 | 37 | 233 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 3 | 3 | - | 4 | 1 | 11 | |
16-19 | 3 | 4 | 7 | - | - | 1 | 15 | |
20-24 | 11 | 5 | 4 | - | 1 | 1 | 22 | |
25-29 | 7 | 4 | 10 | - | 2 | 1 | 24 | |
30-39 | 13 | 2 | 16 | - | 2 | - | 33 | |
40-49 | 17 | 1 | 7 | 1 | 8 | 1 | 35 | |
50-59 | 14 | 2 | 13 | - | 5 | 4 | 38 | |
60-69 | 11 | 5 | 5 | - | 2 | 2 | 25 | |
70+ | 22 | 1 | - | - | 3 | 4 | 30 | |
Unknown | - | - | - | - | - | - | - | |
Total | 98 | 27 | 65 | 1 | 27 | 15 | 233 | |
Sex | ||||||||
Male | 59 | 10 | 62 | - | 21 | 10 | 162 | |
Female | 39 | 17 | 3 | 1 | 6 | 5 | 71 | |
Total | 98 | 27 | 65 | 1 | 27 | 15 | 233 | |
Location | ||||||||
Adelaide | 62 | 16 | 41 | - | 25 | 13 | 157 | |
Country | 36 | 11 | 24 | 1 | 2 | 2 | 76 | |
Total | 98 | 27 | 65 | 1 | 27 | 15 | 233 |
APRIL 2019 |
Year to Date 2019 |
APRIL 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 43 | 147 | 27 | 142 | ||
Country | 7 | 59 | 9 | 63 | ||
Total | 50 | 206 | 36 | 205 | ||
Vehicles | ||||||
Single Vehicle | 20 | 95 | 22 | 104 | ||
Multiple Vehicles | 30 | 111 | 14 | 101 | ||
Total | 50 | 206 | 36 | 205 | ||
Serious Injury Crashes | ||||||
Single Injury | 48 | 186 | 36 | 192 | ||
Multiple Injuries | 2 | 20 | - | 13 | ||
Total | 50 | 206 | 36 | 205 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | 9 | - | 4 | ||
Rigid Truck | - | 4 | 1 | 5 | ||
Bus | 2 | 3 | - | 3 | ||
Utility | 9 | 34 | 4 | 29 | ||
Car | 50 | 174 | 34 | 191 | ||
Motorcycle | 16 | 75 | 6 | 63 | ||
Bicycle | 9 | 34 | 7 | 28 | ||
Total Vehicles Involved | 86 | 333 | 52 | 323 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 62 | 42 | 104 | |
Multiple Vehicles | 80 | 21 | 101 | |
Total | 142 | 63 | 205 | |
Serious Injury Crashes | ||||
Single Injury | 134 | 58 | 192 | |
Multiple Injuries | 8 | 5 | 13 | |
Total | 142 | 63 | 205 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |