ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JUNE 2015 |
||
Date of Issue: 4 Sep 2015 |
|
|
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 66 | 52 | 59 | 66 | 56 | |
February | 63 | 66 | 51 | 44 | 58 | |
March | 85 | 64 | 73 | 79 | 74 | |
April | 72 | 66 | 70 | 64 | 59 | |
May | 74 | 76 | 76 | 61 | 63 | |
June | 69 | 49 | 55 | 57 | 48 | |
July | 69 | 62 | 65 | 48 | ||
August | 65 | 66 | 54 | 64 | ||
September | 63 | 53 | 65 | 38 | ||
October | 70 | 71 | 65 | 57 | ||
November | 75 | 74 | 89 | 64 | ||
December | 76 | 62 | 68 | 69 | ||
Total | 847 | 761 | 790 | 711 |
![]() |
JUNE 2014 |
Year to Date 2014 |
JUNE 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 31 | 163 | 24 | 166 | ||
Passenger | 8 | 71 | 12 | 60 | ||
Motorcyclist | 9 | 65 | 7 | 69 | ||
Pillion Passenger | - | 1 | - | 2 | ||
Bicyclist | 4 | 32 | 3 | 40 | ||
Pedestrian | 5 | 39 | 2 | 21 | ||
Total | 57 | 371 | 48 | 358 | ||
Age | ||||||
0-15 | - | 14 | 4 | 11 | ||
16-19 | 3 | 43 | 1 | 32 | ||
20-24 | 11 | 50 | 9 | 48 | ||
25-29 | 7 | 38 | 4 | 19 | ||
30-39 | 8 | 60 | 5 | 64 | ||
40-49 | 8 | 57 | 6 | 53 | ||
50-59 | 7 | 35 | 6 | 46 | ||
60-69 | 4 | 29 | 6 | 40 | ||
70+ | 3 | 30 | 5 | 38 | ||
Not known | 6 | 15 | 2 | 7 | ||
Total | 57 | 371 | 48 | 358 | ||
Sex | ||||||
Male | 37 | 243 | 33 | 245 | ||
Female | 20 | 128 | 15 | 113 | ||
Unknown | - | - | - | - | ||
Total | 57 | 371 | 48 | 358 | ||
Location | ||||||
Adelaide | 34 | 200 | 25 | 212 | ||
Country | 23 | 171 | 23 | 146 | ||
Total | 57 | 371 | 48 | 358 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 7 | - | - | 2 | 2 | 11 | |
16-19 | 22 | 5 | 3 | - | - | 2 | 32 | |
20-24 | 21 | 14 | 6 | 1 | 5 | 1 | 48 | |
25-29 | 9 | 6 | 1 | - | 1 | 2 | 19 | |
30-39 | 27 | 6 | 17 | 1 | 11 | 2 | 64 | |
40-49 | 23 | 4 | 13 | - | 10 | 3 | 53 | |
50-59 | 23 | 3 | 14 | - | 4 | 2 | 46 | |
60-69 | 19 | 5 | 11 | - | 2 | 3 | 40 | |
70+ | 22 | 7 | 3 | - | 2 | 4 | 38 | |
Unknown | - | 3 | 1 | - | 3 | - | 7 | |
Total | 166 | 60 | 69 | 2 | 40 | 21 | 358 | |
Sex | ||||||||
Male | 111 | 24 | 62 | 1 | 35 | 12 | 245 | |
Female | 55 | 36 | 7 | 1 | 5 | 9 | 113 | |
Total | 166 | 60 | 69 | 2 | 40 | 21 | 358 | |
Location | ||||||||
Adelaide | 83 | 29 | 45 | 2 | 37 | 16 | 212 | |
Country | 83 | 31 | 24 | - | 3 | 5 | 146 | |
Total | 166 | 60 | 69 | 2 | 40 | 21 | 358 |
JUNE 2014 |
Year to Date 2014 |
JUNE 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 30 | 186 | 22 | 191 | ||
Country | 22 | 133 | 12 | 114 | ||
Total | 52 | 319 | 34 | 305 | ||
Vehicles | ||||||
Single Vehicle | 30 | 174 | 18 | 173 | ||
Multiple Vehicles | 22 | 144 | 16 | 131 | ||
Total | 52 | 319 | 34 | 305 | ||
Serious Injury Crashes | ||||||
Single Injury | 48 | 293 | 29 | 282 | ||
Multiple Injuries | 4 | 26 | 5 | 23 | ||
Total | 52 | 319 | 34 | 305 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 4 | 15 | 2 | 10 | ||
Rigid Truck | - | 5 | - | 3 | ||
Bus | - | 2 | - | 3 | ||
Utility | - | - | - | - | ||
Car | 49 | 294 | 35 | 283 | ||
Motorcycle | 10 | 72 | 8 | 74 | ||
Bicycle | 5 | 37 | 3 | 42 | ||
Total Vehicles Involved | 83 | 483 | 56 | 460 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 91 | 82 | 173 | |
Multiple Vehicles | 100 | 31 | 131 | |
Total | 191 | 114 | 305 | |
Serious Injury Crashes | ||||
Single Injury | 182 | 100 | 282 | |
Multiple Injuries | 9 | 14 | 23 | |
Total | 191 | 114 | 305 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |