To access .dwf documents, the latest versions of Microsoft Internet Explorer and Autodesk Design Review are recommended.
Please notify your DPTI representative if access to documents is unsuccessful.
Previous 1 Next
| Drawing No. |
Sheet No. |
Ref No. |
Document Name |
Issue Date | Amendment |
| S-6997 | 1 | Typical Jetty Arrangement | 02/02/2010 | 0 |
| S-6997 | 2 | Steel Pile Connection Details | 05/03/2010 | 1 |
| S-6997 | 3 | Steel Bracing - Connection to Screw Piles | 02/02/2010 | 0 |
| S-6997 | 4 | Typical Connection Details - Timber Pile | 05/03/2010 | 1 |
| S-6997 | 5 | Alternative Corbel Bracket | 02/02/2010 | 0 |
| S-7069 | 1 | Pedestrian Jetty Lighting - Lighting Space to AS1158 - P3 & P4 | 01/04/2010 | 0 |
| S-6977 | 1 | Minor Channel Marker Assemblies | 23/12/2009 | 2 |
| S-6977 | 2 | Port & Starboard Hand Daymarks for Minor Channel Marker & 1000mm Pile Platform | 07/07/2010 | 4 |
| S-6977 | 3 | Major Channel Marker Assemblies for 1000mm Pile Platform | 29/11/2011 | 4 |
| S-6977 | 4 | Pile Caps for 406 & 457 Piles | 01/07/2009 | 1 |
| S-6977 | 5 | 1000mm Diameter Aluminium Pile Platform | 29/11/2011 | 4 |
| S-6977 | 6 | Standard 6m Steel Ladder | 02/02/2010 | 2 |
| S-6977 | 7 | Port & Starboard Hand Daymarks for 1500mm Pile Platform | 02/02/2010 | 0 |
| S-6977 | 8 | 1500mm Diameter Aluminium Pile Platform | 29/11/2011 | 2 |
| S-6977 | 9 | Major Channel Marker Assembly for 1500mm Pile Platform | 29/11/2011 | 2 |
| S-6977 | 10 | Cardinal Marks | 07/07/2010 | 0 |
| S-6977 | 11 | Isolated Danger Marks & Special Marks | 07/07/2010 | 0 |
Previous 1 Next