ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2011 |
||
Date of Issue: 1 Nov 2011 | ||
| |
| 5 Year Average | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| (2006 - 2010) | ||||||
| Month | ||||||
| January | 100 | 102 | 103 | 74 | 82 | |
| February | 90 | 94 | 66 | 80 | 74 | |
| March | 116 | 112 | 107 | 113 | 99 | |
| April | 107 | 101 | 91 | 93 | 70 | |
| May | 103 | 125 | 83 | 81 | 80 | |
| June | 104 | 87 | 94 | 108 | 76 | |
| July | 97 | 95 | 113 | 99 | 77 | |
| August | 96 | 107 | 84 | 61 | 84 | |
| September | 103 | 119 | 74 | 84 | ||
| October | 104 | 94 | 93 | 94 | ||
| November | 98 | 99 | 108 | 72 | ||
| December | 103 | 84 | 93 | 91 | ||
| Total | 1221 | 1219 | 1109 | 1050 | ||
![]() |
AUGUST
2010Year to Date
2010AUGUST
2011Year to Date
2011Road User Driver 29 340 43 308 Passenger 14 141 16 140 Motorcyclist 4 99 8 89 Pillion Passenger - 4 1 7 Bicyclist 11 58 7 50 Pedestrian 3 67 9 47 Total 61 709 84 642 Age 0-15 5 36 6 28 16-19 3 72 7 62 20-24 6 81 9 83 25-29 8 78 10 67 30-39 15 94 15 105 40-49 9 111 14 98 50-59 7 83 6 78 60-69 3 49 8 55 70+ 5 83 7 48 Not known - 22 2 18 Total 61 709 84 642 Sex Male 36 430 50 391 Female 25 279 34 251 Unknown - - - - Total 61 709 84 642 Location Adelaide 34 356 37 323 Country 27 353 47 319 Total 61 709 84 642
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | 2 | 15 | 2 | - | 2 | 7 | 28 | |
| 16-19 | 34 | 14 | 7 | - | 4 | 3 | 62 | |
| 20-24 | 43 | 21 | 13 | 1 | 1 | 4 | 83 | |
| 25-29 | 32 | 13 | 13 | 1 | 5 | 3 | 67 | |
| 30-39 | 57 | 18 | 12 | 3 | 8 | 7 | 105 | |
| 40-49 | 47 | 14 | 18 | - | 12 | 6 | 98 | |
| 50-59 | 36 | 15 | 16 | - | 8 | 3 | 78 | |
| 60-69 | 26 | 9 | 5 | 1 | 8 | 6 | 55 | |
| 70+ | 28 | 11 | 2 | - | - | 7 | 48 | |
| Unknown | 3 | 10 | 1 | 1 | 2 | 1 | 18 | |
| Total | 308 | 140 | 89 | 7 | 50 | 47 | 642 | |
| Sex | ||||||||
| Male | 187 | 60 | 83 | 1 | 36 | 23 | 391 | |
| Female | 121 | 80 | 6 | 6 | 14 | 24 | 251 | |
| Total | 308 | 140 | 89 | 7 | 50 | 47 | 642 | |
| Location | ||||||||
| Adelaide | 136 | 55 | 50 | 3 | 43 | 35 | 323 | |
| Country | 172 | 85 | 39 | 4 | 7 | 12 | 319 | |
| Total | 308 | 140 | 89 | 7 | 50 | 47 | 642 | |
AUGUST
2010Year to Date
2010AUGUST
2011Year to Date
2011Location Adelaide 32 322 31 283 Country 21 275 33 242 Total 53 597 64 525 Vehicles Single Vehicle 23 306 33 277 Multiple Vehicles 30 291 31 248 Total 53 597 64 525 Serious Injury Crashes Single Injury 48 532 53 457 Multiple Injuries 5 65 11 68 Total 53 597 64 525 Vehicles Type Involved Articulated Truck 3 22 4 18 Rigid Truck 2 20 4 22 Bus - 5 - 6 Utility - - - - Car 66 633 66 537 Motorcycle 4 106 8 93 Bicycle 11 62 9 59 Total Vehicles Involved 92 930 101 814
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 110 | 167 | 277 | |
| Multiple Vehicles | 173 | 75 | 248 | |
| Total | 283 | 242 | 525 | |
| Serious Injury Crashes | ||||
| Single Injury | 255 | 202 | 457 | |
| Multiple Injuries | 28 | 40 | 68 | |
| Total | 283 | 242 | 525 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |