| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 07/6/2011 | 22:45 | Car Sedan, Utility_Van, Semitrailer, Other Fixed | Right Angle | 1 | 5356 | STURT HIGHWAY, TRURO |
| 24/6/2011 | 08:45 | Station Wagon, Utility_Van, Truck | Right Angle | 2 | 5038 | MOORINGE AVENUE, PLYMPTON |
| 26/6/2011 | 07:45 | Truck, Pedal Cycle | Hit Parked Vehicle | 1 | 5022 | MILITARY ROAD, GRANGE |
Heavy Vehicle Serious Injuries - 2008 to 2011 | |||||
| 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 9 | 4 | 2 | 6 | |
| February | 16 | 4 | 11 | 7 | |
| March | 7 | 11 | 3 | 8 | |
| April | 6 | 13 | 4 | 7 | |
| May | 8 | 7 | 3 | 5 | |
| June | 7 | 4 | 10 | 4 | |
| July | 7 | 2 | 7 | ||
| August | 10 | 6 | 5 | ||
| September | 8 | 3 | 3 | ||
| October | 5 | 4 | 9 | ||
| November | 2 | 7 | 8 | ||
| December | 5 | 10 | 7 | ||
| Total | 90 | 75 | 72 | ||
![]() |
| JUNE 2010 |
Year to Date 2010 |
JUNE 2011 |
Year to Date 2011 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 4 | 11 | - | 7 | ||
| Multiple Vehicles | 6 | 21 | 3 | 27 | ||
| Total | 10 | 32 | 3 | 34 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 10 | 31 | 2 | 31 | ||
| Multiple Injuries | - | 1 | 1 | 3 | ||
| Total | 10 | 32 | 3 | 34 | ||
Explanatory Notes | |
|
|