| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 5/8/2011 | 08:40 | Utility_Van, Truck | Right Turn | 1 | 5414 | Manoora-Waterloo Rd,MANOORA , |
Heavy Vehicle Fatalities - 2008 to 2011 | |||||
| 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 1 | 2 | 1 | |
| February | 0 | 4 | 1 | 4 | |
| March | 2 | 2 | 1 | 1 | |
| April | 3 | 0 | 0 | 5 | |
| May | 1 | 1 | 0 | 2 | |
| June | 1 | 0 | 0 | 1 | |
| July | 1 | 0 | 1 | 1 | |
| August | 0 | 1 | 2 | 1 | |
| September | 6 | 3 | 0 | ||
| October | 2 | 0 | 1 | ||
| November | 1 | 3 | 1 | ||
| December | 1 | 0 | 2 | ||
| Total | 20 | 15 | 11 | ||
![]() |
| AUGUST 2010 |
Year to Date 2010 |
AUGUST 2011 |
Year to Date 2011 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 2 | - | 3 | ||
| Multiple Vehicle | 1 | 5 | 1 | 12 | ||
| Total | 2 | 7 | 1 | 15 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 7 | 1 | 14 | ||
| Multiple Fatalities | - | - | - | 1 | ||
| Total | 2 | 7 | 1 | 15 | ||
Explanatory Notes | |
|
|